Product Name: 1.0mm 1.8mm 2.4mm Oval cups Biopsy forceps with or without needle coat teeth for large tissue specimen for urology ureteroscopy bronchoscopic Gastroscopy
Type:
With or Without Needle
With or Without Coat
With or Without Teeth (Alligator Jaw)
Features:
Oval and fenestrated cups for deeper biopsy.
Serrated, alligator cups for deep biopsy of hard anddifficult-to-access tissue.
Oval, fenestrated cups with spike for accuratetargeting. No sliding for gathering bigger tissue samples.
Serrated, alligator cups for deep biopsy of hard anddifficult-to-access tissue. No slippage with spike for accurate targeting.
Specification:
BT- Oval Cups Type:
| Item No. | Tube Diameter & Working Length | Working Channel Diameter | Opening Width | Scope Of Use |
| AF-D1812BT | Ø1.8x1200mm | ≥Ø2.0mm | 5.5mm | Bronchoscopy |
| AF-D1816BT | Ø1.8x1600mm | ≥Ø2.0mm | 5.5mm | Gastroscopy |
| AF-D2416BT | Ø2.4x1600mm | ≥Ø2.8mm | 6.5mm | Gastroscopy |
BTC- Oval Cups, with Coated Type
| Item No. | Tube Diameter & Working Length | Working Channel Diameter | Opening Width | Scope Of Use |
| AF-D1812BTC | Ø1.8x1200mm | ≥Ø2.0mm | 5.5mm | Bronchoscopy |
| AF-D1816BTC | Ø1.8x1600mm | ≥Ø2.0mm | 5.5mm | Gastroscopy |
| AF-D2416BTC | Ø2.4x1600mm | ≥Ø2.8mm | 6.5mm | Gastroscopy |
BU- Alligator Jaw Cups
| Item No. | Tube Diameter & Working Length | Working Channel Diameter | Opening Width | Scope Of Use |
| AF-D1812BU | Ø1.8x1200mm | ≥Ø2.0mm | 5.5mm | Bronchoscopy |
| AF-D1816BU | Ø1.8x1600mm | ≥Ø2.0mm | 5.5mm | Gastroscopy |
| AF-D2416BU | Ø2.4x1600mm | ≥Ø2.8mm | 6.5mm | Gastroscopy |
BUC- Alligator Jaw Cups, Coated Type
| Item No. | Tube Diameter & Working Length | Working Channel Diameter | Opening Width | Scope Of Use |
| AF-D1812BUC | Ø1.8x1200mm | ≥Ø2.0mm | 5.5mm | Bronchoscopy |
| AF-D1816BUC | Ø1.8x1600mm | ≥Ø2.0mm | 5.5mm | Gastroscopy |
| AF-D2416BUC | Ø2.4x1600mm | ≥Ø2.8mm | 6.5mm | Gastroscopy |
BW- Oval Cups, With Needle Type
| Item No. | Tube Diameter & Working Length | Working Channel Diameter | Opening Width | Scope Of Use |
| AF-D1812BW | Ø1.8x1200mm | ≥Ø2.0mm | 5.5mm | Bronchoscopy |
| AF-D1816BW | Ø1.8x1600mm | ≥Ø2.0mm | 5.5mm | Gastroscopy |
| AF-D2416BW | Ø2.4x1600mm | ≥Ø2.8mm | 6.5mm | Gastroscopy |
BWC- Oval Cups, With Needle, Coated Type
| Item No. | Tube Diameter & Working Length | Working Channel Diameter | Opening Width | Scope Of Use |
| AF-D1812BWC | Ø1.8x1200mm | ≥Ø2.0mm | 5.5mm | Bronchoscopy |
| AF-D1816BWC | Ø1.8x1600mm | ≥Ø2.0mm | 5.5mm | Gastroscopy |
| AF-D2416BWC | Ø2.4x1600mm | ≥Ø2.8mm | 6.5mm | Gastroscopy |
BZ- Alligator Jaw Cups, With Needle Type
| Item No. | Tube Diameter & Working Length | Working Channel Diameter | Opening Width | Scope Of Use |
| AF-D1812BZ | Ø1.8x1200mm | ≥Ø2.0mm | 5.5mm | Bronchoscopy |
| AF-D1816BZ | Ø1.8x1600mm | ≥Ø2.0mm | 5.5mm | Gastroscopy |
| AF-D2416BZ | Ø2.4x1600mm | ≥Ø2.8mm | 6.5mm | Gastroscopy |
BZC- Alligator Jaw Cups, With Needle, Coated Type
| Item No. | Tube Diameter & Working Length | Working Channel Diameter | Opening Width | Scope Of Use |
| AF-D1812BZC | Ø1.8x1200mm | ≥Ø2.0mm | 5.5mm | Bronchoscopy |
| AF-D1816BZC | Ø1.8x1600mm | ≥Ø2.0mm | 5.5mm | Gastroscopy |
| AF-D2416BZC | Ø2.4x1600mm | ≥Ø2.8mm | 6.5mm | Gastroscopy |